
Gold Drop
Cost: 1 Gene Point, Max: 70
- At Level 1 it adds 5% gold bonus per gene.
- This gold bonus is summed up, then used as a separate multiplier for ALL gold received.
- So if you have two genes, the multiplier (10%) would be 1.1x multiplied to any gold you get.
Gene Tree Ascension
- Version 3.80 brought Gene Tree Ascension Tiers which allow levelling up genes to make them more powerful.
- For Gold Drop this means the base value doubles every level.
| Level | Value | All 70 Implanted |
|---|---|---|
| 1 | 5% | 350% |
| 2 | 10% | 700% |
| 3 | 20% | 1400% |
| 4 | 40% | 2800% |
| 5 | 80% | 5600% |
| 6 | 160% | 11200% |
| 7 | 320% | 22400% |
| 8 | 640% | 44800% |
| 9 | 1280% | 89600% |
| 10 | 2560% | 179200% |
